14-11  Main Financial Indicators of Industrial Enterprises above Designated Size
Category Ratio of Total
Assets to Industrial
Output Value
(%)
Ratio of  Profits
and Taxes to
 Output Value
(%)
Ratio of  Profits and
 Taxes to Output
 Value of Sales
(%)
Assets-
Liability Ratio
(%)
Ratio of Turnover
 Working Capitals
(time)
Ratio of
 Profits to Cost
(%)
Proportion of
Products Sold
(%)
 
1995 9.08    66.99 1.84 3.75   
1996 9.16 9.51 66.16 1.89 4.49 96.30
1997 8.87 9.18 66.11 1.69 4.06 96.62
1998 9.00 9.32 64.34 1.75 4.18 96.59
1999 9.35 9.64 63.36 1.83 4.53 96.96
2000 12.06 12.33 62.54 2.07 7.31 97.86
2001 11.21 11.46 60.28 2.12 6.61 97.77
2002 10.11 10.34 59.68 2.43 6.02 97.77
2003 10.44 10.66 59.37 2.55 6.62 97.93
2004 10.45 10.68 59.53 3.22 6.96 97.86
2005 11.31 11.52 58.37 3.53 7.91 98.23  
2006 19.07 11.01 11.19 57.77 3.40 7.58 98.43
2007 18.74 10.95 11.14 55.99 3.68 7.57 98.29
2008 18.48 10.49 10.88 55.01 3.74 6.87 96.46
2009 17.56 10.46 10.46 53.58 3.67 6.96 98.51
by Status of Registration
Domestic Funded Enterprises 18.45 10.92 10.92 53.82 3.79 7.15 98.48
    State-owned Enterprises 11.01 10.16 10.16 61.27 2.95 3.77 99.04
        Central Enterprises  11.06 9.82 9.82 62.21 4.24 1.40 99.10
        Local Enterprises 10.97 10.43 10.43 60.56 2.42 5.49 98.99
    Collective-owned Enterprises 21.86 10.07 10.07 48.14 4.40 7.07 98.26
    Cooperative Enterprises 43.59 15.36 15.36 57.63 6.44 6.43 99.23
    Joint Ownership Enterprises 5.51 3.85 3.85 66.69 1.80 1.65 100.12
        State Joint Ownership Enterprises 4.58 3.09 3.09 67.27 1.62 0.98 100.42
        Collective Joint Ownership Enterprises 51.35 10.43 10.43 32.87 9.36 6.27 97.77
        Joint State-collective Enterprises 10.41 12.48 12.48 62.45 1.25 6.47 101.51
        Other Joint Ownership Enterprises 26.39 12.29 12.29 64.93 6.11 7.35 94.31
    Limited Liability Corporations 15.31 12.52 12.52 57.17 2.73 7.96 98.59
        State Sole funded Corporations 10.53 15.93 15.93 60.48 1.36 10.07 99.28
        Other Limited Liability Corporations 16.64 12.08 12.08 56.24 3.17 7.67 98.50
    Share-holding Corporations Limited 16.03 11.39 11.39 54.97 3.05 7.10 98.45
        Private Enterprises 26.64 10.04 10.04 45.61 5.84 7.30 98.31
        Private-funded Enterprises 32.96 10.21 10.21 39.43 7.99 7.41 98.25
        Private Partnership Enterprises 34.77 9.25 9.25 40.18 7.88 6.57 98.78
        Private Limited Liability Corporations 25.56 10.05 10.05 47.03 5.45 7.30 98.29
        Private Share-holding Corporations Ltd. 19.66 9.50 9.50 49.45 4.35 7.04 98.61
    Other Enterprises 15.04 9.88 9.88 54.40 3.28 6.55 98.71
Enterprises with Funds from Hong Kong, 14.17 8.54 8.54 55.63 2.99 6.28 98.13
    Macao and Taiwan
    Joint-ventures Enterprises 15.34 8.95 8.95 54.31 3.13 6.74 98.15
    Cooperative Enterprises 9.23 4.54 4.54 79.51 2.93 3.46 98.36
    Enterprises with Sole Investment 14.36 9.26 9.26 50.24 2.93 6.63 98.16
    Share-holding Corporations Ltd. With 6.22 5.42 5.42 66.98 1.75 2.54 96.43
    Funds from Hong Kong, Macao and Taiwan
Foreign Funded Enterprises 13.61 8.34 8.34 51.77 3.27 6.05 98.76
    Joint-venture Enterprises 13.95 9.32 9.32 57.28 2.85 6.71 97.64
    Cooperation Enterprises 10.00 7.53 7.53 42.11 1.81 4.98 100.37
    Enterprises with Sole Foreign Funds 14.03 6.93 6.93 47.68 4.33 5.18 98.78
    Share-holding Corporations Ltd. 11.03 14.70 14.70 41.90 1.81 9.03 109.58
    with Foreign Investment
of which:Loss Enterprises -0.81 -3.46 -3.46 72.02 1.63 -6.58 96.75
of which:State-holding Enterprises 13.95 14.54 14.54 58.48 2.51 7.19 99.59
of which:Industry in Rural Area 25.48 10.64 10.64 39.58 5.88 8.63 98.49
of which:Light Industry 19.50 9.87 9.87 49.30 4.02 6.55 98.62
              Heavy Industry 16.78 10.77 10.77 55.31 3.51 7.17 98.45
of which:Large-sized Enterprises 13.80 12.18 12.18 55.91 2.67 7.36 99.23
              Medium-sized Enterprises 15.33 9.92 9.92 57.48 3.04 6.37 98.42
              Small-sized Enterprises 25.41 9.71 9.71 46.23 5.76 7.02 98.12